Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2021-12-14 | Fix: Missing EB `analysis.py` Permissions (#2672) | 1 | -0/+0 | ||
This failed in other PRs: ``` PermissionError: [Errno 13] Permission denied: './analysis.py' ``` | |||||
2021-12-14 | Fix: `pre-commit run -a` (#2671) | 1 | -1/+0 | ||
Prepare to enable autofix bot from https://pre-commit.ci | |||||
2021-12-13 | Adding EB multifabs to the Python interface (#2647) | 2 | -0/+262 | ||
* Adding edge_lengths and face_areas to the Python interface * Added wrappers for the two new arrays of data * Adding a CI test * Fixed test name * Added customRunCmd * Added mpi in test |