diff options
author | 2020-11-30 09:32:40 -0800 | |
---|---|---|
committer | 2020-11-30 09:32:40 -0800 | |
commit | 7c94761c13914442e2696b16399b4da72a4a548d (patch) | |
tree | 121ae2ac3725440850b914599f25c1496f4acd0b /Python/pywarpx/Bucket.py | |
parent | d76baab31230d2dddc061d9e909135ed7c763481 (diff) | |
download | WarpX-7c94761c13914442e2696b16399b4da72a4a548d.tar.gz WarpX-7c94761c13914442e2696b16399b4da72a4a548d.tar.zst WarpX-7c94761c13914442e2696b16399b4da72a4a548d.zip |
Added Jupyter notebook to calculate and plot NCI growth rate. (#1456)
* Added Jupyter notebook to calculate and plot NCI growth rate.
* Cleared the cells
Diffstat (limited to 'Python/pywarpx/Bucket.py')
0 files changed, 0 insertions, 0 deletions