diff options
author | 2021-08-26 12:54:14 -0700 | |
---|---|---|
committer | 2021-08-26 12:54:14 -0700 | |
commit | df4504de42360074b9cfdcef8c03d248459c047e (patch) | |
tree | 6a8a38fa131ed8920465cb10e94083465e3584f8 /Source/Python | |
parent | ce16231866d0484ff1da1ab11fdb6e435d6d22bc (diff) | |
download | WarpX-df4504de42360074b9cfdcef8c03d248459c047e.tar.gz WarpX-df4504de42360074b9cfdcef8c03d248459c047e.tar.zst WarpX-df4504de42360074b9cfdcef8c03d248459c047e.zip |
Laser-Ion Example: Fix Histogram Functs (#2232)
Avoid `sqrt(0)` and `1/sqrt(0)` operations in the inputs for the
2D3V Laser-Ion Acceleration example.
Those can raise floating point exceptions and NaN's for resting
particles.
Diffstat (limited to 'Source/Python')
0 files changed, 0 insertions, 0 deletions