aboutsummaryrefslogtreecommitdiff
path: root/packages/bun-uws/fuzzing/seed-corpus/WebSocket/bf27ccc8413a7279f62587df05b4aa49636f7218
blob: a37975c078cd1f3444c63cd9d4f1f895ec803f66 (plain)
ofshex dumpascii
0000 13 01 00 22 00 d2 00 00 ff ff 01 00 00 00 00 00 00 c6 22 02 02 07 02 02 07 15 02 02 02 02 02 02 ..."..............".............
0020 02 02 02 06 c8 40 f5 00 05 01 01 09 01 02 00 00 01 01 01 00 1a 01 07 40 7e 0e 00 05 23 05 01 01 .....@.................@~...#...
0040 00 05 23 05 01 01 01 01 01 01 00 00 02 01 01 01 01 01 01 01 01 01 01 01 01 01 00 05 23 01 01 01 ..#.........................#...
0060 01 05 01 81 81 81 81 89 88 88 88 88 88 88 8f 88 06 01 49 f1 be 82 b1 29 fc 01 00 00 00 06 01 71 ..................I....).......q
0080 00 00 00 40 a8 c3 a2 00 1a 99 08 01 fe 02 02 05 00 00 00 00 05 05 05 00 ed 94 a0 ed 8a 88 ed 94 ...@............................
00a0 a8 ed 87 88 ed 8a 88 ed 8a 88 ed 94 a8 ed 8a 87 ed 8b a0 ed 90 88 ed 94 a8 ed 88 ed 87 8b 8a ed ................................
00c0 8a 88 ed 8a 88 ed 8a 88 ed 94 a8 ed 8a 87 ed 8b a0 ed 8a 88 ed 94 a8 ed 87 8a ed 8b 88 ed 8a 88 ................................
00e0 ed 8a 88 ed 94 a8 ed 8a 87 ed 8b a8 ed 8b bb 8b a8 ed 8b bb ed 8a 87 6d 8b a8 ed 8b bb ed 8a 88 .......................m........
0100 ed 8a 88 ed 94 a8 ed 8a 87 ed 8b 9b ed 8b a0 ed 8a 88 ed 94 a8 ed 87 88 ea 8a 88 ed 94 b8 ed 8a ................................
0120 87 ed 8b a8 ed 8b 08 01 d5 d5 d5 d5 d5 fe 02 02 05 05 05 05 00 ed 94 a0 ed 8a 88 ed 94 a8 ed 87 ................................
0140 88 ed 8a 88 ed 8a 88 ed 94 a8 ed 8a 87 ed 8b eb eb eb eb eb eb eb eb eb eb eb eb eb eb eb a0 ed ................................
0160 8a 88 ed 94 a8 ed 87 8a ed 8b 88 ed 8a 88 ed 8a 88 ed 8a 88 ed 94 07 07 07 07 07 07 07 07 0f 07 ................................
0180 07 07 07 07 07 07 25 07 15 14 f8 12 0e 88 15 14 f8 12 14 17 15 0e 17 f8 88 14 fa 17 17 14 09 19 ......%.........................
01a0 17 0b 07 07 07 07 07 07 07 07 09 07 07 07 07 15 14 f8 12 0e 88 15 14 f8 12 14 17 15 0e 17 f8 88 ................................
01c0 14 07 17 0b 07 09 19 17 0b 07 07 07 07 07 07 07 07 09 07 07 07 07 15 14 f8 12 0e 88 15 14 f8 12 ................................
01e0 14 17 15 0e 17 f8 88 0e 88 07 07 07 87 07 07 0f 07 07 07 07 07 07 15 14 f8 12 07 07 07 07 07 07 ................................
0200 09 07 07 07 07 07 07 07 07 07 03 07 07 15 14 f8 12 14 fa 12 0e 88 15 14 f8 12 14 00 00 00 00 00 ................................
0220 00 01 38 17 17 14 07 17 14 07 15 14 f8 07 07 07 25 07 15 14 f8 12 0e 88 15 14 f8 12 14 17 15 0e ..8.............%...............
0240 17 f8 88 14 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 25 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 ....KT><WKT><WKT%><WKT><WKT><WKT
0260 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 06 06 06 06 06 06 06 06 06 06 06 06 06 06 0e 0e 86 06 06 06 ><WKT><WKT><....................
0280 81 88 88 8f 88 88 88 88 81 88 88 2f 8f 88 88 88 8f 88 88 8b 67 88 88 88 89 25 81 81 89 88 8f 88 .........../........g....%......
02a0 88 8b 81 00 00 00 00 00 00 00 00 88 8f 88 88 88 88 88 25 81 81 81 81 89 88 88 88 88 88 88 8f 88 ..................%.............
02c0 73 8b 67 88 88 88 88 25 81 81 89 88 88 81 88 88 81 88 88 8f 88 88 88 8f 88 88 8b 67 88 88 88 89 s.g....%...................g....
02e0 25 81 81 89 88 8f 88 88 8b 70 eb 2a 2a 2a 2a 2a 2a 2a 2a e0 d5 d5 d5 2a 2a 2a 2a 2f e6 66 69 6c %........p.********....****/.fil
0300 65 3a 2f 3a 4c 2e 1b 59 5f 43 5b 5d 26 26 e2 21 3e 3c 21 2d 2d 47 65 6f 64 61 74 60 58 66 6f 72 e:/:L..Y_C[]&&.!><!--Geodat`Xfor
0320 6d 2d 2d 3e 2d 61 64 ef 65 61 47 74 58 66 6f 72 6d 2d 2d 3e 4b 54 3e 3c 2f 57 4b 54 3e 3c 57 4b m-->-ad.eaGtXform-->KT></WKT><WK
0340 54 3e 47 45 4f 47 43 4f 47 43 31 35 31 39 31 33 36 34 39 38 4a 38 31 2e 61 75 78 2e 78 0a 2a 2a T>GEOGCOGC1519136498J81.aux.x.**
0360 2a 2a 2a 2a 2a 2a e0 d5 d5 d5 2a 2a 2a 2a 2f 66 69 6c 65 3a 2f 3a 4c 2e 1b 59 5f 43 5b 5d 26 26 ******....****/file:/:L..Y_C[]&&
0380 2d 3c e2 21 2d 21 3e 47 65 6f 64 61 74 60 58 66 6f 72 6d 2d 2d 3e 2d 61 64 ef 65 61 47 74 58 66 -<.!-!>Geodat`Xform-->-ad.eaGtXf
03a0 6f 72 6d 2d 2d 3e 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 orm-->KT></WKT></WKT></WKT></WKT
03c0 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c ></WKT></WKT></WKT></WKT></WKT><
03e0 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 /WKT></WKT></WKT></WKT></WKT></W
0400 4b 54 3e 3c 00 88 8f 06 c8 f0 09 01 00 f7 02 06 23 22 f3 02 88 88 88 88 8f 88 73 8b 67 88 88 88 KT><............#"........s.g...
0420 88 25 81 81 89 88 88 81 88 88 81 88 88 8f 88 88 88 88 88 26 88 88 88 88 88 88 88 88 88 88 88 88 .%.................&............
0440 88 35 88 88 88 88 88 f4 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 8c fa 88 88 .5..............................
0460 ff ff ff ff ff ff ff ff ff 8b 67 88 88 88 89 25 81 81 89 88 8f 88 88 8b 70 eb 88 e6 66 69 6c 65 ..........g....%........p...file
0480 3a 2f 3a 4c 2e 1b 59 5f 43 5b 5d 26 26 e2 21 3e 3c 21 2d 2d 47 65 6f 64 61 74 60 58 66 6f 72 6d :/:L..Y_C[]&&.!><!--Geodat`Xform
04a0 2d 2d 3e 2d 61 64 ef 65 61 47 74 58 66 6f 72 6d 2d 2d 3e 4b 54 3e 3c 2f 57 4b 54 3e 3c 57 4b 54 -->-ad.eaGtXform-->KT></WKT><WKT
04c0 3e 47 45 4f 47 43 4f 47 43 31 35 31 39 31 33 36 34 39 38 4a 38 31 2e 61 75 78 2e 78 0a 2a 2a 2a >GEOGCOGC1519136498J81.aux.x.***
04e0 2a 2a 2a 2a 2a e0 d5 d5 d5 2a 2a 2a 2a 2f 66 69 6c 65 3a 2f 3a 4c 2e 1b 59 5f 43 5b 5d 26 26 2d *****....****/file:/:L..Y_C[]&&-
0500 3c e2 21 2d 21 3e 47 65 6f 64 61 74 60 58 66 6f 72 6d 2d 2d 3e 2d 61 64 ef 65 61 47 74 58 66 6f <.!-!>Geodat`Xform-->-ad.eaGtXfo
0520 72 6d 2d 2d 3e 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e rm-->KT></WKT></WKT></WKT></WKT>
0540 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f </WKT></WKT></WKT></WKT></WKT></
0560 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b WKT></WKT></WKT></WKT></WKT></WK
0580 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e T></WKT></WKT></WKT></WKT></WKT>
05a0 3c 2f 17 00 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 88 88 88 88 88 88 88 </..WKT></WKT></WKT></WKT.......
05c0 98 88 88 0d 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 1a 1a 08 08 08 ................................
05e0 08 08 08 08 08 88 88 88 88 88 78 8b 63 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 ..........x.c...................
0600 88 88 88 88 88 88 88 88 88 88 88 88 88 88 78 8b 63 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 ..............x.c...............
0620 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 47 88 88 88 88 88 88 88 88 88 08 88 ....................G...........
0640 88 88 88 88 88 88 88 88 88 88 88 80 80 80 80 80 80 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 08 08 08 ................................
0660 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 16 8a 8a 8a 8a 8a 8a ................................
0680 8a 8a 0a 0a 8a 8a 8a 8a 8a 07 07 07 07 07 07 07 07 07 07 07 07 07 17 07 07 07 07 07 07 07 15 0e ................................
06a0 17 f8 88 15 f8 17 17 14 07 07 15 14 f8 12 0e 07 15 14 07 07 07 17 07 07 07 15 14 f8 12 0e 88 15 ................................
06c0 14 f8 12 14 17 15 0e 17 f8 88 14 07 07 07 01 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 ................................
06e0 07 07 25 07 15 14 f8 12 0e 88 15 14 f8 12 14 17 15 0e 17 f8 88 14 4b 54 3e 3c 57 4b 54 3e 3c 57 ..%...................KT><WKT><W
0700 4b 54 25 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b KT%><WKT><WKT><WKT><WKT><WKT><WK
0720 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e T><WKT><WKT><WKT><WKT><WKT><WKT>
0740 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 0d 07 f9 f8 07 07 07 07 07 07 07 07 07 07 07 ................................
0760 27 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 07 0d 07 07 07 07 07 07 07 07 07 '...............................
0780 07 0f 07 07 07 07 07 07 07 06 0d 07 07 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 07 27 2f 04 07 ff ff ff .........................'/.....
07a0 07 2d 40 07 07 07 07 06 07 07 07 07 07 07 07 07 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 6c 75 8a 8a .-@.........................lu..
07c0 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 81 81 81 81 81 81 81 81 81 81 f9 f8 f9 fd ................................
07e0 07 8a 8a 8a 8a 8a 8a 8a 8a 8a 81 81 81 81 81 81 81 81 81 81 f9 f8 f9 fd 07 07 27 07 07 07 07 07 ..........................'.....
0800 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 6c 75 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 07 07 07 07 07 07 07 ............lu..................
0820 07 81 81 80 81 81 91 81 81 81 81 81 81 8a 29 8a 8a ed 8a 87 ed 8b 88 ed 8b bb ed 8a a7 88 88 8f ..............).................
0840 88 88 88 88 81 88 88 2f 8f 88 88 88 8f 88 88 8b 67 88 88 88 89 25 81 81 89 88 8f 88 88 8b 81 00 ......./........g....%..........
0860 00 00 00 00 00 00 00 88 8f 06 c8 f0 09 01 00 f7 02 06 23 22 f3 02 88 88 88 88 8f 88 73 8b 67 88 ..................#"........s.g.
0880 88 88 88 25 81 81 89 88 88 81 88 88 81 88 88 8f 88 88 88 88 88 26 88 88 88 88 88 88 88 88 88 88 ...%.................&..........
08a0 88 88 88 35 88 88 88 88 88 f4 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 8c fa ...5............................
08c0 88 88 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
08e0 ff ff ff ff ff ff ff ff ff 88 88 88 88 07 0d 00 07 07 80 80 80 80 80 80 80 80 80 80 80 80 80 80 ................................
0900 80 80 80 80 80 80 80 80 80 80 80 80 82 80 80 80 80 80 f5 80 80 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a ................................
0920 1a 1a 1a 1a 1c 1a 4d 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 ......M.........................
0940 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 ................................
0960 08 08 08 08 88 88 88 88 88 88 88 88 88 10 10 10 10 10 ff ff ff ff ff ff ff ff 00 7f 7d 7d 7d 82 ............................}}}.
0980 82 82 82 82 7e 7d 7d 7d 7d 7d 7d 83 82 82 15 14 f8 e9 b6 17 17 12 0e 88 15 14 f8 12 8a 8a 32 03 ....~}}}}}}...................2.
09a0 00 00 6c 75 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 06 01 8a 8a 8a 8a 8a 8a 16 8a 8a 8a 8a 8a 8a 8a 8a 0a ..lu............................
09c0 0a 8a 07 ff ff ff ff ff 06 63 94 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 .........c......................
09e0 80 80 80 82 80 80 80 80 80 f5 80 80 1a 1a 01 00 00 f0 1a 1a 1a 1a 1a 1a 1a 1a 1a 1c 1a 4d 08 08 .............................M..
0a00 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 ................................
0a20 08 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 82 80 80 80 80 80 f5 80 ................................
0a40 80 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1c 1a 4d 08 08 08 08 08 08 08 08 08 08 08 08 08 ..................M.............
0a60 08 08 08 08 08 08 54 ff ff ff ff ff ff ff 13 62 00 3e 3c 2f 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b ......T........b.></WKT><WKT><WK
0a80 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e T><WKT><WKT><WKT><WKT><WKT><WKT>
0aa0 47 45 ff 47 43 4f 47 43 31 35 31 39 31 33 36 34 39 38 4a 38 31 2e 61 75 78 00 00 00 62 2a 2a 2a GE.GCOGC1519136498J81.aux...b***
0ac0 2a 2a 2a 2a e0 d5 d5 d5 2a 2a 2a 2a 2f 66 69 6c 65 3a 2f 3a 4c 2e 1b 59 5f 43 5b 5d 26 26 e2 21 ****....****/file:/:L..Y_C[]&&.!
0ae0 3e 3c 21 2d 2d 47 65 6f 64 61 74 60 58 66 6f 72 6d 2d 2d 3e 2d 61 64 ef 65 61 47 74 58 66 6f 72 ><!--Geodat`Xform-->-ad.eaGtXfor
0b00 6d 2d 2d 3e 4b 54 3e 3c 2f 57 4b 54 3e 3c 57 4b 54 3e 47 45 4f 47 43 4f 47 43 31 35 31 39 31 33 m-->KT></WKT><WKT>GEOGCOGC151913
0b20 36 34 39 38 4a 38 31 2e 61 75 78 2e 78 0a 2a 2a 2a 2a 2a 2a 2a 2a e0 d5 d5 d5 2a 2a 2a 2a 2f 66 6498J81.aux.x.********....****/f
0b40 69 6c 65 3a 2f 3a 4c 2e 1b 59 5f 43 5b 5d 26 26 2d 3c e2 21 2d 21 3e 47 65 6f 64 61 74 60 58 66 ile:/:L..Y_C[]&&-<.!-!>Geodat`Xf
0b60 6f 72 6d 2d 2d 3e 2d 61 64 ef 65 61 47 74 58 66 6f 72 6d 2d 2d 3e 4b 54 3e 3c 2f 57 4b 54 3e 3c orm-->-ad.eaGtXform-->KT></WKT><
0b80 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 /WKT></WKT></WKT></WKT></WKT></W
0ba0 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 b5 ac KT></WKT></WKT></WKT></WKT></W..
0bc0 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c ></WKT></WKT></WKT></WKT></WKT><
0be0 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 /WKT></WKT></WKT></WKT></WKT></W
0c00 4b 54 3e 3c 2f 57 4b 54 88 88 88 88 88 88 88 98 88 88 0d 88 88 88 88 88 88 88 88 88 88 88 88 88 KT></WKT........................
0c20 88 88 88 88 88 88 c8 88 88 88 1a 1a 08 08 08 08 08 08 08 08 88 88 88 88 88 78 8b 63 88 88 88 88 .........................x.c....
0c40 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 78 8b 63 .............................x.c
0c60 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 ................................
0c80 88 88 88 47 88 88 88 88 88 88 88 88 88 08 88 88 88 88 88 88 88 88 88 88 88 88 80 80 80 80 80 80 ...G............................
0ca0 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 8a 8a ................................
0cc0 8a 8a 8a 8a 8a 8a 8a 8a 16 8a 8a 8a 8a 8a 8a 8a 8a 0a 0a 8a 8a 8a 8a 8a 07 07 07 07 07 07 07 07 ................................
0ce0 07 07 07 07 07 17 07 07 07 07 07 07 07 07 27 07 07 07 07 08 08 54 ff ff ff ff ff ff ff 13 62 00 ..............'......T........b.
0d00 3e 3c 2f 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e ></WKT><WKT><WKT><WKT><WKT><WKT>
0d20 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 47 45 ff 47 43 4f 47 43 31 35 31 39 31 33 36 34 39 <WKT><WKT><WKT>GE.GCOGC151913649
0d40 38 4a 38 31 2e 61 75 78 00 00 2a 2a 2a 2a 00 62 2a 2a 2a e0 d5 d5 d5 2a 2a 2a 2a 2f 66 69 6c 65 8J81.aux..****.b***....****/file
0d60 3a 2f 3a 4c 2e 1b 59 5f 43 5b 5d 26 26 e2 21 3e 3c 21 2d 2d 47 65 6f 64 61 74 60 58 66 6f 72 6d :/:L..Y_C[]&&.!><!--Geodat`Xform
0d80 2d 2d 3e 2d 61 64 ef 65 61 47 74 58 66 6f 72 6d 2d 2d 3e 4b 54 3e 3c 2f 57 4b 54 3e 3c 57 4b 54 -->-ad.eaGtXform-->KT></WKT><WKT
0da0 3e 47 45 4f 47 43 4f 47 43 31 35 31 39 31 33 36 34 39 38 4a 38 31 2e 61 75 78 2e 78 0a 2a 2a 2a >GEOGCOGC1519136498J81.aux.x.***
0dc0 2a 2a 2a 2a 2a e0 d5 d5 d5 2a 2a 2a 2a 2f 66 69 6c 65 3a 2f 3a 4c 2e 1b 59 5f 43 5b 5d 26 26 2d *****....****/file:/:L..Y_C[]&&-
0de0 3c e2 21 2d 21 3e 47 65 6f 64 61 74 60 58 66 6f 72 6d 2d 2d 3e 2d 61 64 ef 65 61 47 74 58 66 6f <.!-!>Geodat`Xform-->-ad.eaGtXfo
0e00 72 6d 2d 2d 3e 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e rm-->KT></WKT></WKT></WKT></WKT>
0e20 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f </WKT></WKT></WKT></WKT></WKT></
0e40 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b WKT></WKT></WKT></WKT></WKT></WK
0e60 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e T></WKT></WKT></WKT></WKT></WKT>
0e80 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 88 88 88 88 88 88 88 98 88 </WKT></WKT></WKT></WKT.........
0ea0 88 0d 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 1a 1a 08 08 08 08 08 ................................
0ec0 08 08 08 88 88 88 88 88 78 8b 63 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 ........x.c.....................
0ee0 88 88 88 88 88 88 88 88 88 88 88 88 78 8b 63 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 ............x.c.................
0f00 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 47 88 88 88 88 88 88 88 88 88 08 88 88 88 ..................G.............
0f20 88 88 88 88 88 88 88 88 88 80 80 80 80 80 80 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 08 08 08 08 08 ................................
0f40 08 08 08 08 08 08 08 08 08 08 08 08 08 8a 8a 8a 8a 8a 8a 8a 8a 8a 8a 16 8a 8a 8a 8a 8a 8a 8a 8a ................................
0f60 0a 0a 8a 8a 8a 8a 8a 07 07 07 07 07 07 07 07 07 07 07 07 07 17 07 07 07 07 07 07 07 07 27 07 07 .............................'..
0f80 07 07 07 07 07 07 80 80 80 80 80 80 80 80 9e 88 02 00 0e 0e 0e 0c 00 80 80 80 80 80 80 80 80 80 ................................
0fa0 82 80 80 80 80 80 f5 80 80 1a 1a 1a 1a 1a 1a 1a 1a 1a e6 dc 1a 1a 1a 1a 1c 1a 4d 08 08 08 08 08 ..........................M.....
0fc0 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 ................................
0fe0 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 88 88 88 88 88 88 88 88 ................................
1000 88 88 ff ff ff ff ff ff ff ff 06 06 06 06 06 06 06 06 06 06 06 06 06 06 60 0e 0e 06 06 06 06 06 ........................`.......
1020 06 06 06 5d 06 06 06 06 06 06 88 88 88 88 88 88 88 81 81 81 88 88 25 81 81 81 81 89 88 88 88 88 ...]..................%.........
1040 88 88 8f 88 73 8b 67 88 88 88 88 25 81 81 89 88 88 81 88 88 81 88 88 8f 88 88 88 8f 88 88 8b 67 ....s.g....%...................g
1060 88 88 88 89 25 81 81 89 88 8f 88 88 8b 70 eb 88 88 81 81 81 81 89 88 88 88 88 91 01 00 00 00 8b ....%........p..................
1080 67 88 88 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 06 0e 0e 06 06 06 06 06 06 06 06 06 06 06 g...............................
10a0 06 06 06 0e 0e 86 06 06 06 81 88 88 8f 88 88 88 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 ................/WKT></WKT></WKT
10c0 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 17 00 57 4b 54 3e 3c 2f 57 4b 54 3e 3c 2f 57 4b 54 ></WKT></WKT></..WKT></WKT></WKT
10e0 3e 3c 2f 57 4b 54 88 88 88 88 88 88 88 98 88 88 0d 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 ></WKT..........................
1100 88 88 88 88 88 88 88 88 1a 1a 08 08 08 08 08 08 08 08 88 88 88 88 88 78 8b 63 88 88 88 88 88 88 .......................x.c......
1120 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 78 8b 63 88 88 ...........................x.c..
1140 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 ................................
1160 88 47 88 88 88 88 88 88 88 88 88 08 88 88 88 88 88 88 88 88 88 88 88 88 80 80 80 8a 7f 80 1a 1a .G..............................
1180 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 8a 8a 8a 8a ................................
11a0 8a 8a 8a 8a 8a 8a 16 8a 8a 8a 8a 8a 8a 8a 8a 0a 0a 8a 8a 8a 8a 8a 07 07 07 07 07 07 07 07 07 07 ................................
11c0 07 07 07 17 07 07 07 07 07 07 07 08 88 88 88 88 88 88 88 88 88 88 ff ff ff ff ff ff ff ff 06 06 ................................
11e0 06 06 06 06 06 06 06 06 06 06 06 06 60 0e 0e 06 06 06 06 06 06 06 06 5d 06 06 06 06 06 06 88 88 ............`..........]........
1200 88 88 88 88 88 81 81 81 88 88 25 81 81 81 81 89 88 88 88 88 88 88 8f 88 73 8b 67 88 88 88 88 25 ..........%.............s.g....%
1220 81 81 89 88 88 81 88 88 81 88 88 8f 88 88 88 8f 88 88 8b 67 88 88 88 89 25 81 81 89 88 8f 88 88 ...................g....%.......
1240 8b 70 eb 88 88 81 81 81 81 89 88 88 88 88 91 01 00 00 00 8b 67 88 88 06 06 06 06 06 06 06 06 06 .p..................g...........
1260 06 06 06 19 06 06 06 0e 0e 06 06 06 06 06 06 06 06 06 06 06 06 06 06 0e 0e 86 06 06 06 81 88 88 ................................
1280 8f 88 88 88 88 81 88 88 2f 8f 88 88 88 8f 88 88 8b 67 88 88 88 89 25 81 81 89 88 8f 88 88 8b 81 ......../........g....%.........
12a0 00 00 00 00 00 00 00 00 88 8f 88 88 88 88 88 25 81 81 81 81 89 88 88 88 88 88 88 8f 88 73 8b 67 ...............%.............s.g
12c0 88 88 88 88 25 81 81 89 88 88 81 88 88 81 88 88 8f 88 88 88 8f 88 88 8b 67 88 88 88 89 25 81 81 ....%...................g....%..
12e0 89 88 8f 88 88 8b 70 eb 88 88 81 81 81 81 6e 77 77 77 88 88 01 00 95 00 8b 67 88 5d 88 88 81 81 ......p.......nwww.......g.]....
1300 81 89 88 88 88 88 91 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c 57 4b 54 3e 3c .......WKT><WKT><WKT><WKT><WKT><
